Careers at SE TechnoHub
Engineering Growth. Empowering People.
At SE TechnoHub, we believe in building not just industrial systems but also strong, sustainable careers. We’re constantly looking for passionate engineers, technicians, and project leaders who are driven by innovation and committed to excellence
At SE TechnoHub, we believe in building not just industrial systems but also strong, sustainable careers. We’re constantly looking for passionate engineers, technicians, and project leaders who are driven by innovation and committed to excellence
Why Join SE TechnoHub?
Innovative Projects
Work on real-time industrial automation, air pollution control systems, fabrication, and turnkey projects.
Career Growth
We invest in training, development, and performance-based advancement.
Sustainability-Focused
Be a part of impactful projects that help industries meet environmental compliance and operational efficiency.
Current Openings
Interested candidates can apply by sending their CV to hr@setechnohub.com
| S. No | Department | Position | Qualification | No. of Vacancy | Job Description |
|---|---|---|---|---|---|
| 1 | Sales | Sales Head Leadership | MBA | 3 | Own revenue strategy, build and coach the sales team, drive pipeline and forecasting, manage key accounts, and report performance. Familiarity with CRM and enterprise sales cycles. |
| 2 | Engineering – Design | Design Engineer | Mechanical Engineering | 5 | Create 3D models and detailed drawings, run basic calculations, prepare BOMs, and ensure designs comply with standards. Collaborate with production and projects. CAD tools (SolidWorks/AutoCAD) preferred. |
| 3 | Procurement | Purchase Head Leadership | MBA | 2 | Define sourcing strategy, negotiate contracts, build vendor base, drive cost savings, and ensure on‑time material availability. Experience with ERP and compliance required. |
| Purchase Executive | MBA | 2 | Float RFQs, evaluate quotes, issue POs, track deliveries, coordinate GRN with stores, and maintain vendor records. Support audits and documentation. | ||
| 4 | Engineering – Design | MEP Design Engineer | Mechanical Engineering | 5 | Design MEP systems (HVAC, plumbing, fire‑fighting), perform load calculations, size equipment/ducting, and deliver coordinated drawings per codes. Interface with architects and site teams. |
| 5 | Project | Project Engineer | Mechanical Engineering | 5 | Plan and execute project activities, monitor schedules, coordinate contractors, ensure QA/QC, manage client updates, and close documentation. |
| Project Supervisor | Mechanical Engineering / Diploma | 5 | Supervise site work, allocate manpower, enforce safety, verify measurements, raise material requests, and submit daily progress reports. | ||
| 6 | Production | Production Engineer | Mechanical Engineering / Diploma | 3 | Plan and monitor production, improve processes, ensure quality and throughput, coordinate maintenance, and implement 5S and lean practices. |
| 7 | HR | HR Executive | MBA | 2 | Handle recruitment, onboarding, attendance and payroll support, employee engagement, statutory compliance assistance, and HR MIS. |
| 8 | Admin | Admin Executive | Degree | 2 | Manage office administration, facilities, travel and accommodation, vendor coordination, petty cash, asset records, and general compliance support. |
| 9 | Stores | Store / Warehouse Executive | Degree | 3 | Receive, store, and issue materials; maintain inventory accuracy using FIFO; perform cycle counts; coordinate with procurement and production; and keep storage areas audit‑ready. |
| 10 | Logistics | Logistics Executive | Degree | 3 | Plan shipments and dispatches, optimize transport routes, prepare documentation (e‑way bills, invoices), track deliveries, and resolve in‑transit issues with carriers and clients. |
